|
G+K1D60418C |
Pile Height | 60 mm | Backing | Anti-UV PP+Net |
| Yarn Brand | Tolilon® | Coating | Latex≥700 g/m2 | |
| Yarn Dtex | 11,200/8F | Light Fastness | Grey Scale(1-5)>4 | |
| Pile Width | 1.10 mm | Color Fastness | Blue Scale(1-8)>7 | |
| Pile Thickness | 0.15 mm | UV Stability | >5000 hours | |
| Gauge | 3/4 inch | Immobility | >50 N | |
| Stitch | 18 stitches/10cm | Permeability | ≥60 L/min/m2(non-infill) | |
| Density | 9,450 tufts/m2 | Roll Size | Width≤5 m | |
| Face Weight | 1,410 g/m2 | Packing | PP/PE bag |
|
Support Custom-Made |
Pile Height |
√ |
Backing Material |
√ |
|
Yarn Color |
√ |
Coating Glue |
√ |
|
|
Yarn Material |
√ |
Coating Color |
√ |
|
|
Yarn Type |
√ |
Packing |
√ |
|
|
Gauge |
√ |
Drop Temperature |
√ |
|
|
Stitch |
√ |
Antibacterial |
√ |
|
|
Density |
√ |
Antistatic |
√ |
|
|
Tufting Process |
√ |
Flame Retardant |
√ |
| No. | Item | Secure | Drainage | Environmental | Cost |
| 01 | PU | ☆☆☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ |
| 02 | Acrylic | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ |
| 03 | SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆ |
| 04 | Color SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆ | ☆☆ |
| 05 | PU Foam | ☆☆☆☆☆ |
☆ |
☆☆☆☆ |
☆☆☆☆☆ |

|
|
|
Gee Sports | Other Suppliers |
| 01 | Pile Height | 6-100 mm | 15-70 mm |
| 02 | Dtex | ≤22000 Dtex | ≤17000 Dtex |
| 03 | Production Facilities | The UK, USA and Australia Machine | China Machine |
| 04 | PU Coating | MOQ ≥500 m2 | MOQ ≥10000 m2 |
| 05 | The certification of turf | FIFA / FIH / ITF | —— |
| 06 | The type of coating | PU / Acrylic / Latex | PU / Latex |
| 07 | Yarn | Netherland / Saudi Arabia / Taiwan / Chinese | Chinese |
| 08 | Service | One-to-one order tracking | —— |
| 09 | Customization | 100% Customization | Part Customization |
| 10 | Delivery Time | ≥3 days | ≥5 days |
| 11 | Sample Service | Talk face to face around the world with sample |
—— |
| 12 | After sales service | ≥5 Years’ Service |
≥1 Years’ Service |
| 13 | Language | Customer's country official language | English |
| 14 | Installation | All world installation |
—— |
| 15 | Sports Field | Professional system support |
—— |
| 16 | Samples Custom-made | All Support | Part Support |
