|
Model G+A3Y50816H |
Pile Height | 50 mm | Backing | Anti-UV PET/PP+Net/PP |
| Yarn Brand | Thiolon® | Coating | Latex≥780 g/m2 | |
| Yarn Dtex | 10,000/6F | Light Fastness | Grey Scale(1-5)>4 | |
| Pile Width | 1.35 mm | Color Fastness | Blue Scale(1-8)>7 | |
| Pile Thickness | 0.21 mm | UV Stability | >5000 hours | |
| Gauge | 5/8 inch | Immobility | >42 N | |
| Stitch | 16 stitches/10cm | Permeability | ≥60 L/min/m2(non-infill) | |
| Tufting | Straight | Roll Size | Width≤5 m | |
| Density | 10,080 tufts/m2 | Packing | PP/PE bag | |
| Face Weight | 1,150 g/m2 | FIFA | Yes |
|
Support Custom-Made |
Pile Height |
30-70 mm |
Backing Material |
PET, PP, Net, etc. |
| Yarn Color | Emerald/Lime/Olive/White | Coating Glue | PU, Acrylic, Latex | |
| Gauge | 3/4’’, 5/8’’, 3/8’’, etc. | Coating Color | Black, Blue, Green, Red, etc. | |
| Stitch | 10-35 stitches/10cm | Packing | Special packaging | |
| Density |
6,300-36,750 tufts/m2 |
Certificate | FIFA QUALITY PRO | |
| Tufting Process | Straight, Zigzag | Coating Color | FIFA QUALITY |
| No. | Item | Secure | Drainage | Environmental | Cost |
| 01 | PU | ☆☆☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ |
| 02 | Acrylic | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ |
| 03 | SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆ |
| 04 | Color SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆ | ☆☆ |
| 05 | PU Foam | ☆☆☆☆☆ |
☆ |
☆☆☆☆ |
☆☆☆☆☆ |

|
|
|
Gee Sports | Other Suppliers |
| 01 | Pile Height | 6-100 mm | 15-70 mm |
| 02 | Dtex | ≤22000 Dtex | ≤17000 Dtex |
| 03 | Production Facilities | The UK, USA and Australia Machine | China Machine |
| 04 | PU Coating | MOQ ≥500 m2 | MOQ ≥10000 m2 |
| 05 | The certification of turf | FIFA / FIH / ITF | —— |
| 06 | The type of coating | PU / Acrylic / Latex | PU / Latex |
| 07 | Yarn | Netherland / Saudi Arabia / Taiwan / Chinese | Chinese |
| 08 | Service | One-to-one order tracking | —— |
| 09 | Customization | 100% Customization | Part Customization |
| 10 | Delivery Time | ≥3 days | ≥5 days |
| 11 | Sample Service | Talk face to face around the world with sample |
—— |
| 12 | After sales service | ≥5 Years’ Service |
≥1 Years’ Service |
| 13 | Language | Customer's country official language | English |
| 14 | Installation | All world installation |
—— |
| 15 | Sports Field | Professional system support |
—— |
| 16 | Samples Custom-made | All Support | Part Support |
